| Attribute | Details |
|---|---|
| Capacity | 80 Ltr. |
| R.P.M. | 1440 (No Load) |
| Watt | 220 |
| Rotary | 2 Way Reverse / Forward |
| Winding | Copper (D.C.) |
| Stamping | CRNO 45mm Length x 105/63 Dia. |
| Bearing | HCH Bearing |
| Capacitor | 8 Mfd Running |
| Oil Seal | 12 x 25 x 7 Rubber Base |
| Code Wire | Copper 8 Feet Length |
| Motor Body | Alu. Pressure Die Cast (RIB) |
| Top | M.S. Powder Coating |
| Handle | P.P.C.P. Virgin |
| Rod Shaft | S.S. |
| Pipe | 24 Inch S.S. |
| Fix Flower | S.S. 100mm Length |
| Cutter Flower | S.S. 50mm Length |
| Base | 7 Inch (Round) |
| Total Weight | 9.600 kg. |
68, Shakti Nagar Rd, Opposite Sanatan Mandir, Shakti Nagar,
Udaipur, Rajasthan 313001