| Attribute | Details |
|---|---|
| Capacity | 60 Ltr. |
| R.P.M. | 1440 (No Load) |
| Watt | 200 |
| Winding | Copper (D.C.) |
| Stamping | CRNO 45mm Length x 105/63 Dia. |
| Bearing | HCH Bearing |
| Capacitor | 6 Mfd Running |
| Code Wire | Copper 8 Feet Length |
| Motor Body | Alu. Pressure Die Cast (RIB) |
| Top | M.S. Powder Coating |
| Handle | P.P.C.P. Virgin |
| Rod Shaft | S.S. 24.25 |
| Stand Shaft | 25.5 Inch S.S. |
| Fix Flower | S.S. 3 Inch Length |
| Base S.S. | 6 Inch (Round) |
| Total Weight | 8.620 kg. |
68, Shakti Nagar Rd, Opposite Sanatan Mandir, Shakti Nagar,
Udaipur, Rajasthan 313001